Back office
Admin dashboard
Manage orders, pricing policy and the full catalog from one protected back office.
Admin table
Orders
15 orders · 15 new
RozbalitZabalit
Admin table
Orders
15 orders · 15 new
Sales dashboard
Orders
Track customer orders from the storefront, update status, open the generated PDF, and see the exact product/options snapshot.
| Lead | Customer | Configuration | Options | Quote | Status |
|---|---|---|---|---|---|
#cmtq5opa 06 Sept, 18:39 source: database Open PDF | Stephanie D'Amato stf484@gmail.com79948750Delivery address: 23, Caprice triq il kan vincenz Balzan żurrieq, Zurrieq, ZRQ4063, Malta | Zebra Blinds 38mm Tube square cassette manual zebra blinds Fabric: 332.09232 560 × 1020 mm | Motor: No Control: left Install: No | €0.00 | |
#cmtq5ofl 06 Sept, 18:39 source: database Open PDF | Stephanie D'Amato stf484@gmail.com79948750Delivery address: 23, Caprice triq il kan vincenz Balzan żurrieq, Zurrieq, ZRQ4063, Malta | Zebra Blinds 38mm Tube square cassette manual zebra blinds Fabric: 332.09232 560 × 1020 mm | Motor: No Control: left Install: No | €0.00 | |
#cmtpsij5 06 Sept, 12:30 source: database Open PDF | Josef KROB krobster@gmail.com776561702Delivery address: Racin c.e. 22, Račín, 1111, Česko | Zebra Blinds 38mm Tube square cassette manual zebra blinds Fabric: 332.09234 800 × 1200 mm | Motor: No Control: right Install: Yes | €50.00 | |
#cmto3wn0 05 Sept, 08:14 source: database Open PDF | Josef KROB krobster@gmail.comDelivery address: malta, 55, makta, 111, Malta | Order request (4 pcs) 4 basket items Fabric: 599.50135 1410 × 1770 mm | Motor: Yes Control: mixed Install: No | €285.08 | |
#cmt35sqe 21 Aug, 16:23 source: database Open PDF | Michal Kovar cz16795@gmail.comdfgfdDelivery address: dfgfd, gfgfdg, fgdfgfd, FGG, Malta fdg | Roman Blinds 50 top rail motorized roman shades Fabric: 331.02461 800 × 1200 mm | Motor: No Control: right Install: Yes | €59.00 | |
#cmt35rai 21 Aug, 16:22 source: database Open PDF | Michal Kovar cz16795@gmail.comfdgdfgDelivery address: vfgfdg, dfgfdg, dfgdf, FGFD, Malta | Roman Blinds 50 top rail motorized roman shades Fabric: 331.02461 800 × 1200 mm | Motor: No Control: right Install: Yes | €59.00 | |
#cmt1hyhv 20 Aug, 12:28 source: database Open PDF | Josef KROB krobster@gmail.comDelivery address: jedlicka, 18, pizdov, 555, Malta do loznice pico | Curtains Electric Vertical Screen Curtain Fabric: 320.01199 2500 × 3450 mm | Motor: Yes Control: right Install: Yes | €59.00 | |
#cmsg3zi1 05 Aug, 13:14 source: database Open PDF | michal kovar kowin@seznam.cz77145376Delivery address: 18 vista height, Bugibba, MSK2456, Malta wsef | Roller Blinds Full blackout manual roller blinds with side channel Fabric: 320.01195 800 × 1200 mm | Motor: No Control: right Install: Yes | €59.00 | |
#cms7vnrb 30 Jul, 18:59 source: database Open PDF | Josef KROB krobster@gmail.com776561702Delivery address: Racin c.e. 22, Račín, 1111, Česko | Roller Blinds Full blackout motorized roller blinds with side channel Fabric: 331.03126 1850 × 2340 mm | Motor: Yes Control: left Install: Yes | €130.27 | |
#cms76ozm 30 Jul, 07:20 source: database Open PDF | Josef Krob josef.krob@gmail.com776184965Damnice 30 a přijeďte rychle | Roller Blinds Standart Fabric: 320.01195 800 × 1200 mm | Motor: Yes Control: right Install: Yes | €145.62 | |
#cms6hrka 29 Jul, 19:42 source: database Open PDF | Josef KROB krobster@gmail.com | Roller Blinds Standart Fabric: 320.01195 800 × 1200 mm | Motor: No Control: right Install: Yes | €74.35 | |
#cms60qlh 29 Jul, 11:45 source: database Open PDF | jedlicka jedlicka@kokot.cz | Roller Blinds Standart Fabric: 320.01196 800 × 1200 mm | Motor: Yes Control: right Install: Yes | €179.07 | |
#cms3jdz2 27 Jul, 18:04 source: database Open PDF | Ja ja@ja.comJaJa | Roller Blinds Standart Fabric: 322.06001 800 × 1200 mm | Motor: No Control: right Install: Yes | €74.20 | |
#cms3h8iq 27 Jul, 17:04 source: database Open PDF | Josef KROB krobster@gmail.com776561702 | Order request (15 pcs) 15 basket items Fabric: 331.01902 800 × 1200 mm | Motor: Yes Control: mixed Install: Yes | €2,617.65 | |
#cmr4zcyg 03 Jul, 13:39 source: database Open PDF | Pepek pepek@pepek.cz | Cart request (2 items) 2 basket items Fabric: multiple 800 × 1200 mm View basket items1. Cellular Shades Day and night · 341.07008 · 800 × 1200 mm · Qty 1 €87.88 2. Shangri-la Blinds Double shades with cassette system · 333.05001 · 800 × 2500 mm · Qty 1 €192.75 | Motor: No Control: mixed Install: Yes | €280.63 |
Admin table
Registered accounts
7 customer login accounts
RozbalitZabalit
Admin table
Registered accounts
7 customer login accounts
Registered accounts
Edit customer login accounts, verify email, reset passwords, or delete an account.
| Name / email | Malta address | Login | Dates | Password reset | Actions |
|---|---|---|---|---|---|
No password Providers: google Active DB sessions: 0 Image: https://lh3.googleusercontent.com/a-/ALV-UjUeh_te2a6eCCjdQAlbnXvQ68c24HPB5UrFh0tx2-Um_OkTM3QcR7WcxgnW3pXZKZizeQ6H2_wrkSghTmB1eT4XLNCXmExHrpHgEnyUbgFs-1swmti90nB27Hiqbbvl05IJ1c_CEzoZXDaixKXpilzhyX5wZzX-W5QaKRTaqeq4Q-StGT58ViLykr4xhYNNiw9A1PoF8bsY72UcYod7M81YYr-S9kwm50je_6Sb171BF2zmPLVj16PlDPWo9CjFLhFwAKnZsY2T9ONhURUnDIcNH7UAlNWbc_CNA47_mbeg7UPfNl1sZ_B3wCb1hyGLgU_pMboKvQQX0y-UfiHA0aC6EfPcy3HNQyjicmKjumslFdm5O0jB5J4llXL_HKHKqranMPTmi93R33W4CGFVJWPmjGPOUWRTmO6JOCEorHElKCc--iavShwiSPJBR9Ds2MkDeDY0ZFOB_q95-S2TbsbqC7UlxJPiRxBsoCCWbGAjr8craRRxWsar1lu11UlV2Ku2-9j5RJ-f3vY7h83oJXSp1FA_kVuYPx4SB5m22UrteTobGbf4mNL2JVamvtCv7E-lChGLzF4xcvuYDSTG_Kn22SeoKL0XOTZyJVzvCLGsQxRuFaYupS1uemcljD0TlvWhK9ZlgMtuP20IpwdUPVHEvfn3GoQYNEhkgPHngXzDwv7Gki_FsAF3VDAE29eEzvqPGu_FFvVfJK7ojmiSg1TaLBIr7c2kd7kpjTj_k2I9OFY5xYVGFXUvKomCgVpeC9la1FSLJSyZe1GboMf8X9-mhzYuBRCq14PCSUoGIfs01CkWyP1xaUtpBvu-peANUc0NGQuUqpNj5axwFNiZUbeNOfCC363KxGbzwLLG3Iepqq5O9wAvSiTDJrUkvrR-mI6bmnWRYxsYTXM33NQnaNodUfh2zbbrlpKfZCvOs5klQxNEUzgezI916NxZnO5bU8yhPPgj_rr8I3_Ux5N2Z5s8R4FyPF_FrDt1GY18RTENiMOGpmKNeltz-DCgoWkDhUJM3JYNi-ieJPxcBQPlAapFdu37nt0wjg8g-xY6JL-zqfM1jFesd4g70-YT=s96-c | Created: 2026-09-06 Updated: 2026-09-06 Verified: no | ||||
Password login Providers: credentials only Active DB sessions: 0 | Created: 2026-09-02 Updated: 2026-09-02 Verified: no | ||||
No password Providers: google Active DB sessions: 0 Image: https://lh3.googleusercontent.com/a/ACg8ocJuH36RGcbHW9pIGLw72drh7AAnihYPqK-5J6ZA6EVgzXkYjg=s96-c | Created: 2026-08-21 Updated: 2026-08-21 Verified: no | ||||
Password login Providers: credentials only Active DB sessions: 0 | Created: 2026-08-05 Updated: 2026-08-05 Verified: no | ||||
No password Providers: google Active DB sessions: 0 Image: https://lh3.googleusercontent.com/a/ACg8ocKbImFZAJX0PuB_8wFUHMoWMMrc_q2hCiSOBw1iG9MMYSSiUdNLIw=s96-c | Created: 2026-07-30 Updated: 2026-07-30 Verified: no | ||||
Password login Providers: google, facebook Active DB sessions: 0 | Created: 2026-07-29 Updated: 2026-07-29 Verified: no | ||||
Password login Providers: credentials only Active DB sessions: 0 | Created: 2026-07-29 Updated: 2026-07-29 Verified: no |
Admin table
Motors
1 motor rows · compatibility by blind type
RozbalitZabalit
Admin table
Motors
1 motor rows · compatibility by blind type
Motors
Motor dictionary and compatibility
Controls which motor is assigned when Motor yes is selected for allowed blind types. Images are shown with the order/system preview.
| Code/name | Specs / Prices | Applies to | Images | Description/note | Actions |
|---|---|---|---|---|---|
Admin table
Editable pricing policy
USD/EUR, margin, minimum area, installation and VAT settings
RozbalitZabalit
Admin table
Editable pricing policy
USD/EUR, margin, minimum area, installation and VAT settings
Admin table
Blind types
7 dictionary rows
RozbalitZabalit
Admin table
Blind types
7 dictionary rows
Blind types
Editable blind type dictionary
These values feed the Type select box in Configurator source.
| Blind Type | Description | Picture | Actions |
|---|---|---|---|
Admin table
Blind System
13 system rows · grouped by blind type
RozbalitZabalit
Admin table
Blind System
13 system rows · grouped by blind type
Curtains blind system
Curtains Blind System
2 rows · backend system data for configurator links
RozbalitZabalit
Curtains blind system
Curtains Blind System
2 rows · backend system data for configurator links
| Code | Name | Description | Price | Picture | Manual / motor | Blackout / filtering | Min width cm | Max width cm | Min height cm | Max height cm | Max area m² | Max load kg | Gallery URLs | Visible | Order | Config JSON | Note | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dream Blinds blind system
Dream Blinds Blind System
2 rows · backend system data for configurator links
RozbalitZabalit
Dream Blinds blind system
Dream Blinds Blind System
2 rows · backend system data for configurator links
| Code | Name | Description | Price | Picture | Manual / motor | Blackout / filtering | Min width cm | Max width cm | Min height cm | Max height cm | Max area m² | Max load kg | Gallery URLs | Visible | Order | Config JSON | Note | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roller Blinds blind system
Roller Blinds Blind System
4 rows · backend system data for configurator links
RozbalitZabalit
Roller Blinds blind system
Roller Blinds Blind System
4 rows · backend system data for configurator links
| Code | Name | Description | Price | Picture | Manual / motor | Blackout / filtering | Min width cm | Max width cm | Min height cm | Max height cm | Max area m² | Max load kg | Gallery URLs | Visible | Order | Config JSON | Note | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roman Blinds blind system
Roman Blinds Blind System
1 rows · backend system data for configurator links
RozbalitZabalit
Roman Blinds blind system
Roman Blinds Blind System
1 rows · backend system data for configurator links
| Code | Name | Description | Price | Picture | Manual / motor | Blackout / filtering | Min width cm | Max width cm | Min height cm | Max height cm | Max area m² | Max load kg | Gallery URLs | Visible | Order | Config JSON | Note | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shangri-la Blinds blind system
Shangri-la Blinds Blind System
0 rows · backend system data for configurator links
RozbalitZabalit
Shangri-la Blinds blind system
Shangri-la Blinds Blind System
0 rows · backend system data for configurator links
| Code | Name | Description | Price | Picture | Manual / motor | Blackout / filtering | Min width cm | Max width cm | Min height cm | Max height cm | Max area m² | Max load kg | Gallery URLs | Visible | Order | Config JSON | Note | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Shangri-la Blinds blind systems yet. Add a system row for this blind type. | ||||||||||||||||||
Venetien Blinds blind system
Venetien Blinds Blind System
2 rows · backend system data for configurator links
RozbalitZabalit
Venetien Blinds blind system
Venetien Blinds Blind System
2 rows · backend system data for configurator links
| Code | Name | Description | Price | Picture | Manual / motor | Blackout / filtering | Min width cm | Max width cm | Min height cm | Max height cm | Max area m² | Max load kg | Gallery URLs | Visible | Order | Config JSON | Note | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zebra Blinds blind system
Zebra Blinds Blind System
2 rows · backend system data for configurator links
RozbalitZabalit
Zebra Blinds blind system
Zebra Blinds Blind System
2 rows · backend system data for configurator links
| Code | Name | Description | Price | Picture | Manual / motor | Blackout / filtering | Min width cm | Max width cm | Min height cm | Max height cm | Max area m² | Max load kg | Gallery URLs | Visible | Order | Config JSON | Note | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Admin table
Fabric Color
671 total fabric/color rows · Zebra and blind-type catalogues
RozbalitZabalit
Admin table
Fabric Color
671 total fabric/color rows · Zebra and blind-type catalogues
Admin table
Zebra fabric colors
111 fabric/color rows
RozbalitZabalit
Admin table
Zebra fabric colors
111 fabric/color rows
Zebra fabric colors
zebra_fabric_color
Visible controls whether this colour is offered in the configurator for Zebra rows.
| Visible | Code | Name | Hex | Legacy Price | WINTOM PRICE | MALTA PRICE | Blackout/SemiTransparent | Image | Note | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() |
Curtains fabric colors
curtains_fabric_color
20 rows · dedicated fabric/color catalog for Curtains
RozbalitZabalit
Curtains fabric colors
curtains_fabric_color
20 rows · dedicated fabric/color catalog for Curtains
| Visible | Code | Name | Hex | Legacy Price | WINTOM PRICE | MALTA PRICE | Blackout/SemiTransparent | Image | Note | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() |
Dream Blinds fabric colors
dream_fabric_color
71 rows · dedicated fabric/color catalog for Dream Blinds
RozbalitZabalit
Dream Blinds fabric colors
dream_fabric_color
71 rows · dedicated fabric/color catalog for Dream Blinds
| Visible | Code | Name | Hex | Legacy Price | WINTOM PRICE | MALTA PRICE | Blackout/SemiTransparent | Image | Note | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() |
Roller Blinds fabric colors
roller_fabric_color
186 rows · dedicated fabric/color catalog for Roller Blinds
RozbalitZabalit
Roller Blinds fabric colors
roller_fabric_color
186 rows · dedicated fabric/color catalog for Roller Blinds
| Visible | Code | Name | Hex | Legacy Price | WINTOM PRICE | MALTA PRICE | Blackout/SemiTransparent | Image | Note | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() |
Roman Blinds fabric colors
roman_fabric_color
143 rows · dedicated fabric/color catalog for Roman Blinds
RozbalitZabalit
Roman Blinds fabric colors
roman_fabric_color
143 rows · dedicated fabric/color catalog for Roman Blinds
| Visible | Code | Name | Hex | Legacy Price | WINTOM PRICE | MALTA PRICE | Blackout/SemiTransparent | Image | Note | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() |
Shangri-la Blinds fabric colors
shangri_la_fabric_color
12 rows · dedicated fabric/color catalog for Shangri-la Blinds
RozbalitZabalit
Shangri-la Blinds fabric colors
shangri_la_fabric_color
12 rows · dedicated fabric/color catalog for Shangri-la Blinds
| Visible | Code | Name | Hex | Legacy Price | WINTOM PRICE | MALTA PRICE | Blackout/SemiTransparent | Image | Note | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() |
Venetien Blinds fabric colors
venetien_fabric_color
17 rows · dedicated fabric/color catalog for Venetien Blinds
RozbalitZabalit
Venetien Blinds fabric colors
venetien_fabric_color
17 rows · dedicated fabric/color catalog for Venetien Blinds
| Visible | Code | Name | Hex | Legacy Price | WINTOM PRICE | MALTA PRICE | Blackout/SemiTransparent | Image | Note | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() |
Admin table
Configurator source
7 product background rows
RozbalitZabalit
Admin table
Configurator source
7 product background rows
Configurator source
Product background data table
One editable row creates data for the configurator. Type is the visible blind type, subtype is stored in DB internally, colours come from the colour/fabric table, and picture is used for the product card.
| Actions | ||||||||
|---|---|---|---|---|---|---|---|---|
320.01191 · Cicada Wing 320.01191320.01192 · Cicada Wing 320.01192320.01197 · Hemp-Weave 320.01197320.01198 · Hemp-Weave 320.01198320.01199 · Hemp-Weave 320.01199320.01200 · Hemp-Weave 320.01200 | ||||||||
333.05405 · Dream Curtain Semi-blackout 333.05405333.05406 · Dream Curtain Semi-blackout 333.05406333.05408 · Dream Curtain Semi-blackout 333.05408333.05411 · Dream Curtain Semi-blackout 333.05411333.05463 · Dream Curtain Semi-blackout 333.05463333.05467 · Dream Curtain Semi-blackout 333.05467 | ||||||||
