Back office
Admin dashboard
Manage quote leads, pricing policy and the full catalog from one protected back office.
Admin table
Quote leads
5 leads · 5 new
RozbalitZabalit
Admin table
Quote leads
5 leads · 5 new
Sales dashboard
Quote leads
Track customer quote requests from the storefront, update status, and see the exact product/options snapshot.
| Lead | Customer | Configuration | Options | Quote | Status |
|---|---|---|---|---|---|
#cms6hrka 29 Jul, 19:42 source: database | Josef KROB krobster@gmail.com | Roller Blinds Standart Fabric: 320.01195 800 × 1200 mm | Motor: No Control: right Install: Yes | €74.35 | |
#cms60qlh 29 Jul, 11:45 source: database | jedlicka jedlicka@kokot.cz | Roller Blinds Standart Fabric: 320.01196 800 × 1200 mm | Motor: Yes Control: right Install: Yes | €179.07 | |
#cms3jdz2 27 Jul, 18:04 source: database | Ja ja@ja.comJaJa | Roller Blinds Standart Fabric: 322.06001 800 × 1200 mm | Motor: No Control: right Install: Yes | €74.20 | |
#cms3h8iq 27 Jul, 17:04 source: database | Josef KROB krobster@gmail.com776561702 | Order request (15 pcs) 15 basket items Fabric: 331.01902 800 × 1200 mm | Motor: Yes Control: mixed Install: Yes | €2,617.65 | |
#cmr4zcyg 03 Jul, 13:39 source: database | Pepek pepek@pepek.cz | Cart request (2 items) 2 basket items Fabric: multiple 800 × 1200 mm View basket items1. Cellular Shades Day and night · 341.07008 · 800 × 1200 mm · Qty 1 €87.88 2. Shangri-la Blinds Double shades with cassette system · 333.05001 · 800 × 2500 mm · Qty 1 €192.75 | Motor: No Control: mixed Install: Yes | €280.63 |
Admin table
Registered accounts
2 customer login accounts
RozbalitZabalit
Admin table
Registered accounts
2 customer login accounts
Registered accounts
Edit customer login accounts, verify email, reset passwords, or delete an account.
| Name / email | Malta address | Login | Dates | Password reset | Actions |
|---|---|---|---|---|---|
Password login Providers: credentials only Active DB sessions: 0 | Created: 2026-07-29 Updated: 2026-07-29 Verified: no | ||||
Password login Providers: credentials only Active DB sessions: 0 | Created: 2026-07-29 Updated: 2026-07-29 Verified: no |
Admin table
Editable pricing policy
USD/EUR, margin, minimum area, installation and VAT settings
RozbalitZabalit
Admin table
Editable pricing policy
USD/EUR, margin, minimum area, installation and VAT settings
Admin table
Blind types
7 dictionary rows
RozbalitZabalit
Admin table
Blind types
7 dictionary rows
Blind types
Editable blind type dictionary
These values feed the Type select box in Configurator source.
| Blind Type | Description | Picture | Actions |
|---|---|---|---|
Admin table
Zebra fabric colors
132 fabric/color rows
RozbalitZabalit
Admin table
Zebra fabric colors
132 fabric/color rows
Zebra fabric colors
zebra_fabric_color
Visible controls whether this colour is offered in the configurator for Zebra rows.
| Visible | Code | Name | Hex | Price | Blackout/SemiTransparent | Image | Note | Actions |
|---|---|---|---|---|---|---|---|---|
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() |
Curtains fabric colors
curtains_fabric_color
0 rows · dedicated fabric/color catalog for Curtains
RozbalitZabalit
Curtains fabric colors
curtains_fabric_color
0 rows · dedicated fabric/color catalog for Curtains
| Visible | Code | Name | Hex | Price | Blackout/SemiTransparent | Image | Note | Actions |
|---|---|---|---|---|---|---|---|---|
| No Curtains fabric colours yet. Add a row or import the supplier PDF for this blind type. | ||||||||
Dream Blinds fabric colors
dream_fabric_color
0 rows · dedicated fabric/color catalog for Dream Blinds
RozbalitZabalit
Dream Blinds fabric colors
dream_fabric_color
0 rows · dedicated fabric/color catalog for Dream Blinds
| Visible | Code | Name | Hex | Price | Blackout/SemiTransparent | Image | Note | Actions |
|---|---|---|---|---|---|---|---|---|
| No Dream Blinds fabric colours yet. Add a row or import the supplier PDF for this blind type. | ||||||||
Roller Blinds fabric colors
roller_fabric_color
186 rows · dedicated fabric/color catalog for Roller Blinds
RozbalitZabalit
Roller Blinds fabric colors
roller_fabric_color
186 rows · dedicated fabric/color catalog for Roller Blinds
| Visible | Code | Name | Hex | Price | Blackout/SemiTransparent | Image | Note | Actions |
|---|---|---|---|---|---|---|---|---|
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() |
Roman Blinds fabric colors
roman_fabric_color
143 rows · dedicated fabric/color catalog for Roman Blinds
RozbalitZabalit
Roman Blinds fabric colors
roman_fabric_color
143 rows · dedicated fabric/color catalog for Roman Blinds
| Visible | Code | Name | Hex | Price | Blackout/SemiTransparent | Image | Note | Actions |
|---|---|---|---|---|---|---|---|---|
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() |
Shangri-la Blinds fabric colors
shangri_la_fabric_color
12 rows · dedicated fabric/color catalog for Shangri-la Blinds
RozbalitZabalit
Shangri-la Blinds fabric colors
shangri_la_fabric_color
12 rows · dedicated fabric/color catalog for Shangri-la Blinds
| Visible | Code | Name | Hex | Price | Blackout/SemiTransparent | Image | Note | Actions |
|---|---|---|---|---|---|---|---|---|
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() |
Venetien Blinds fabric colors
venetien_fabric_color
17 rows · dedicated fabric/color catalog for Venetien Blinds
RozbalitZabalit
Venetien Blinds fabric colors
venetien_fabric_color
17 rows · dedicated fabric/color catalog for Venetien Blinds
| Visible | Code | Name | Hex | Price | Blackout/SemiTransparent | Image | Note | Actions |
|---|---|---|---|---|---|---|---|---|
Admin table
Configurator source
7 product background rows
RozbalitZabalit
Admin table
Configurator source
7 product background rows
Configurator source
Product background data table
One editable row creates data for the configurator. Type is the visible blind type, subtype is stored in DB internally, colours come from the colour/fabric table, and picture is used for the product card.
| Actions | ||||||||
|---|---|---|---|---|---|---|---|---|
322.06007 · 322.06007 · Catalog fabric style331.01181 · 331.01181 · Catalog fabric style331.01182 · 331.01182 · Catalog fabric style331.01183 · 331.01183 · Catalog fabric style331.01184 · 331.01184 · Catalog fabric style331.01051 · 331.01051 · Catalog fabric style | ||||||||
331.01131 · 331.01131 · Catalog fabric style331.01132 · 331.01132 · Catalog fabric style331.01133 · 331.01133 · Catalog fabric style331.01136 · 331.01136 · (Full Blackout)331.01137 · 331.01137 · (Full Blackout)331.01140 · 331.01140 · (Full Blackout) | ||||||||
SHANGRI-LA-P06-01 · SHANGRI-LA-P06-01 · Catalog fabric styleSHANGRI-LA-P06-02 · SHANGRI-LA-P06-02 · Catalog fabric styleSHANGRI-LA-P06-03 · SHANGRI-LA-P06-03 · Catalog fabric styleSHANGRI-LA-P09-01 · SHANGRI-LA-P09-01 · Catalog fabric styleSHANGRI-LA-P09-02 · SHANGRI-LA-P09-02 · Catalog fabric styleSHANGRI-LA-P09-03 · SHANGRI-LA-P09-03 · Catalog fabric style | ||||||||
333.06001 · 333.06001 · White333.06002 · 333.06002 · Beige333.06003 · 333.06003 · Grey333.06010 · 333.06010 · White333.06011 · 333.06011 · Beige333.06012 · 333.06012 · Grey | ||||||||
XZ78-3 · XZ78-3 · Crease free Series(Semi-Blackout)XZ78-1 · XZ78-1 · Crease free Series(Semi-Blackout)XZ78-6 · XZ78-6 · Crease free Series(Semi-Blackout)332.10045 · 332.10045 · Elonna Series(Semi-Blackout)332.10046 · 332.10046 · Elonna Series(Semi-Blackout)332.10047 · 332.10047 · Elonna Series(Semi-Blackout) |
Admin table
Full product catalog
12 products · 0 reusable colour codes
RozbalitZabalit
Admin table
Full product catalog
12 products · 0 reusable colour codes
Products table
One editable table for every product. Filter first, edit directly in the row, then open Details for systems, colours and prices.
+ Add new product
| Code | English name | Maltese name | Category | Manufacturer | Motor USD | Motor? | Description EN | Description MT | Systems | Colours | Prices | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Active | ||||||||||||
| 0 | Active | ||||||||||||
| 186 | Active | ||||||||||||
| 143 | Active | ||||||||||||
| 12 | Active | ||||||||||||
| 17 | Active | ||||||||||||
| 132 | Active |























































































































































































































































































































































































































































































